| OVERALL DIMENSIONS | |
| Overall Length | 3099 mm |
| Overall Width | 1495 mm (& 1620 mm with ORVM) |
| Overall Height | 1652 mm |
| Wheelbase | 2230 mm |
| Ground clearance | 180 mm |
| Min. Turning Circle Radius | 4 m |
| Seating Capacity | 4 persons |
| Fuel Tank Capacity | 15 Liters |
| Kerb Weight | |
| Nano | 600 kg |
| Nano CX | 615 kg |
| Nano LX | 635 kg |
| Payload | 300 kg |
For More Specifications (Click)
know more about Nano (Click)
Variants
Specifications
Features
Colors
Comparison


No comments:
Post a Comment