Dimension Comparison | |||
Nano | Maruti 800 | Alto | |
Overall Length (mm) | 3099 mm | 3335 mm | 3495 mm |
Overall Width (mm) | 1495 mm (1620 mm with ORVM) | 1440 mm | 1475 mm |
Overall Height (mm) | 1652 mm | 1405 mm | 1460 mm |
Wheelbase (mm) | 2230 mm | 2175 mm | 2360 mm |
Ground Clearance (mm) | 180 mm | 170 mm | 160 mm |
Min. Turning Radius | 4 m | 4.4 m | 4.6 m |
Seating capacity | 4 persons | 4 persons | 5 persons |
Kerb Weight | 600 kg (Nano) | 650 kg (Std) | 720 kg (Alto) |
615 kg (Nano CX) | 655 kg (AC) | 735 kg (Alto LX/LXi) | |
635 kg (Nano LX) |
For More Specifications (Click) know more about Nano (Click)
Variants
Specifications
Features
Comparison
No comments:
Post a Comment