Comparing Nano LX vs other Cars | ||||||||||
Nano CX | Nano LX | Maruti 800 | Maruti 800 AC | Alto | Alto LX | Alto Lxi | Santro | Santro GL | Santro GLS | |
Airconditioner | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes | Yes |
Heater | Yes | Yes | - | - | - | Yes | Yes | Yes | Yes | Yes |
Front Power Windows | - | Yes | - | - | - | - | - | - | - | Yes |
Central Locking | - | Yes | - | - | - | - | - | - | - | Yes |
Body Colored Bumpers | - | Yes | - | - | - | - | - | - | - | Yes |
Body Colored Door Handles & ORVM | - | Yes | - | - | - | - | - | - | - | - |
Front & Rear Fog Lamps | - | Yes | - | - | - | - | - | - | - | - |
Tinted Glasses | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes | Yes |
Digital Fuel Gauge* | Yes | Yes | - | - | - | - | - | - | - | - |
Tubeless Tyres* | Yes | Yes | - | - | - | - | - | - | - | - |
* Features available in all three versions of Nano |
For More Specifications (Click)
know more about Nano (Click)
Variants
Specifications
Features
Comparison
No comments:
Post a Comment