| Overall Comparison | ||||
| Nano | Maruti 800 | Alto | Santro | |
| Base Model | Nano | M800 Std | Alto | Santro Non-AC |
| Plus Air Conditioner | Nano CX/LX | M800 AC | Alto LX/LXi | Santro GL/GLS |
| Plus Heater | Nano CX/LX | Feature Not Available | Alto LX/LXi | Santro GL/GLS |
| Plus Tinted Glasses | Nano CX/LX | M800 AC | Alto LX/LXi | Santro GL/GLS |
| Fully Loaded | Nano LX | M800 AC | Alto LXi | Santro GLS |
| Plus Front Power Windows | Nano LX | Feature Not Available | Feature Not Available | Santro GLS |
| Plus Body Colored Bumper,Door Handle & ORVM | Nano LX | Feature Not Available | Feature Not Available | Santro GLS (Only Body Colored Bumper) |
| Plus Central Locking | Nano LX | Feature Not Available | Feature Not Available | Santro GLS |
| Plus Front & Rear Fog Lamp | Nano LX | Feature Not Available | Feature Not Available | Feature Not Available |
For More Specifications (Click) know more about Nano (Click)
Variants
Specifications
Features
Comparison


No comments:
Post a Comment